Here are your Fantasy Indycar picks for Pocono Indycar 400 (yellow = leader):
Name | Twitter Handle | |||||
Alan Stewart | _alanstewart | Briscoe | Wilson | Carpenter | RHR | Jakes |
Alana Jolly | alanajolly | |||||
Andy Nagel | Gabbahey75 | Kanaan | RHR | Carpenter | Dixon | Helio |
Chris Blackburn | chblackburn23 | Dixon | Andretti | Briscoe | Kanaan | Rahal |
Chris Mienaltowski | CPMski | Carpenter | Viso | Jakes | Andretti | Rahal |
Connor De Phillippi | cdephillippi | Kanaan | Power | Helio | Wilson | RHR |
David Redner | IndyCART | Dario | Andretti | Carpenter | Kanaan | Briscoe |
Diego Santesteban | santesteband | Hinch | Dario | Kimball | Viso | Pagenaud |
DJ Jordan | djordan3223 | Hinch | Viso | Kanaan | Helio | Carpenter |
Emily Mugan | emyrmalee | Andretti | RHR | Carpenter | Helio | Jakes |
Gina Navarra | OfficalGinaN | Pagenaud | Kanaan | Kimball | Carpenter | Helio |
James Alban | TheKing0fSwing | Pippa | Kanaan | Hinch | Andretti | Dixon |
James Sedlmayr | dfd827 | Kanaan | Hinch | Viso | Rahal | Carpenter |
Jason McVeigh | jasekm | Carpenter | Tags | Jakes | Rahal | Briscoe |
Jerry Cruz | Indycar_Raider | Kanaan | Carpenter | Hinch | Andretti | Sato |
Jessica Baker | bakerjm13 | |||||
Joe Swain | Indy69Nova | Briscoe | RHR | Hinch | Dixon | Andretti |
Kieran Brughelli | kieranbrughelli | Andretti | Viso | Carpenter | Kanaan | Dixon |
Kyle Lewis | kylelewis1 | Dixon | Kanaan | Andretti | Carpenter | Dario |
Kyle O'Gara | kyleogara | Carpenter | Andretti | Helio | Power | Kanaan |
Lynn Weinberg | lynnweinberg | Dixon | Sato | Carpenter | Hinch | Andretti |
Mathew Gruenholz | IndycarSTIG | Carpenter | Wilson | Andretti | Dixon | Dario |
Matthew Hickey | Indycar_MN | Newg | Andretti | Kanaan | Viso | Carpenter |
Michael Tressler | mtressler13 | Kanaan | Andretti | Carpenter | Dario | Kimball |
Mike Crawford | 7BigMike | RHR | Dixon | Carpenter | Pagenaud | Kanaan |
Rick Snodie | rickfromwi | Kanaan | Hinch | Carpenter | Viso | Wilson |
Ross Fujibayashi | fujis123 | Carpenter | Kanaan | Andretti | Briscoe | Bourdais |
Sam Klein | sklein31 | Carpenter | Andretti | Kanaan | Briscoe | Helio |
Steve Hall | dannycatsteve | Carpenter | Kanaan | Newg | Viso | Hinch |
Steven Jenkins | ukindyfan | Andretti | Carpenter | RHR | Kanaan | Helio |
Tony Tellez | tonytellez | Kanaan | Rahal | Jakes | Viso | Wilson |
Penalties: Jessica Baker and Alana Jolly
Most picked: 1) Ed Carpenter, Tony Kanaan (21) 3) Marco Andretti (16)
Not picked: Sebastian Saavedra and Simona de Silvestro
-Matthew Hickey