Day 2 Results
| Pos | Driver | Time | Session | Engine |
| 1 | Will Power | 1:07.1329 | 4 | Chevy |
| 2 | James Hinchcliffe | 1:07.3839 | 4 | Chevy |
| 3 | Justin Wilson | 1:07.4996 | 4 | Honda |
| 4 | Ryan Hunter-Reay | 1:07.6346 | 3 | Chevy |
| 5 | Scott Dixon | 1:07.6872 | 4 | Honda |
| 6 | Takuma Sato | 1:07.7534 | 4 | Honda |
| 7 | Charlie Kimball | 1:07.7674 | 4 | Honda |
| 8 | Helio Castroneves | 1:07.8350 | 4 | Chevy |
| 9 | Simon Pagenaud | 1:07.8532 | 4 | Honda |
| 10 | Simona de Silvestro | 1:07.9050 | 3 | Chevy |
| 11 | Tristan Vautier | 1:07.9911 | 4 | Honda |
| 12 | Tony Kanaan | 1:07:5478 | 3 | Chevy |
| 13 | Alex Tagliani | 1:08.0116 | 4 | Honda |
| 14 | Dario Franchitti | 1:08.1158 | 3 | Honda |
| 15 | Oriol Servia | 1:08.1290 | 3 | Chevy |
| 16 | AJ Allmendinger | 1:08.1666 | 4 | Chevy |
| 17 | Josef Newgarden | 1:08.2176 | 4 | Honda |
| 18 | JR Hildebrand | 1:08.2504 | 4 | Chevy |
| 19 | Marco Andretti | 1:08.3400 | 3 | Chevy |
| 20 | EJ Viso | 1:08.3925 | 3 | Chevy |
| 21 | Sebastien Bourdais | 1:08.5213 | 3 | Chevy |
| 22 | James Jakes | 1:08.8994 | 3 | Honda |
| 23 | Graham Rahal | 1:09.2760 | 3 | Honda |
| 24 | Ana Beatriz | 1:09.4456 | 3 | Honda |
| 25 | Sebastian Saavedra | 1:09.5811 | 3 | Chevy |
| 26 | Ed Carpenter | 1:09.7177 | 3 | Chevy |
| 27 | Stefan Wilson | 1:09.9153 | 4 | Honda |
Combined Results
| Pos | Driver | Time | Session | Engine |
| 1 | Will Power | 1:07.1329 | 4 | Chevy |
| 2 | James Hinchcliffe | 1:07.3839 | 4 | Chevy |
| 3 | Justin Wilson | 1:07.4996 | 4 | Honda |
| 4 | Ryan Hunter-Reay | 1:07.6346 | 3 | Chevy |
| 5 | Scott Dixon | 1:07.6872 | 4 | Honda |
| 6 | Takuma Sato | 1:07.7534 | 4 | Honda |
| 7 | Charlie Kimball | 1:07.7674 | 4 | Honda |
| 8 | Helio Castroneves | 1:07.8350 | 4 | Chevy |
| 9 | Simon Pagenaud | 1:07.8532 | 4 | Honda |
| 10 | James Jakes | 1:07.8912 | 3 | Honda |
| 11 | Simona de Silvestro | 1:07.9050 | 3 | Chevy |
| 12 | Tristan Vautier | 1:07.9911 | 4 | Honda |
| 13 | Tony Kanaan | 1:07:5478 | 3 | Chevy |
| 14 | Alex Tagliani | 1:08.0116 | 4 | Honda |
| 15 | Dario Franchitti | 1:08.1158 | 3 | Honda |
| 16 | Oriol Servia | 1:08.1290 | 3 | Chevy |
| 17 | Mike Conway | 1:08.1584 | 2 | Honda |
| 18 | AJ Allmendinger | 1:08.1666 | 4 | Chevy |
| 19 | Josef Newgarden | 1:08.2176 | 4 | Honda |
| 20 | EJ Viso | 1:08.2190 | 2 | Chevy |
| 21 | JR Hildebrand | 1:08.2504 | 4 | Chevy |
| 22 | Marco Andretti | 1:08.3400 | 3 | Chevy |
| 23 | Sebastien Bourdais | 1:08.5213 | 3 | Chevy |
| 24 | Graham Rahal | 1:09.0141 | 2 | Honda |
| 25 | Ana Beatriz | 1:09.4456 | 3 | Honda |
| 26 | Sebastian Saavedra | 1:09.4749 | 2 | Chevy |
| 27 | Ed Carpenter | 1:09.7177 | 3 | Chevy |
| 28 | Stefan Wilson | 1:09.9153 | 4 | Honda |
Any surprises? Let me hear your thoughts!
-Matthew Hickey
Happy to see Simona with some horsepower!
ReplyDelete