| Pos | Driver | Time | Session | Engine |
| 1 | Will Power | 1:07.8625 | 2 | Chevy |
| 2 | Helio Castroneves | 1:07.9388 | 2 | Chevy |
| 3 | James Hinchcliffe | 1:07.9869 | 2 | Chevy |
| 4 | Mike Conway | 1:08.1584 | 2 | Honda |
| 5 | EJ Viso | 1:08.2190 | 2 | Chevy |
| 6 | Simona de Silvestro | 1:08.2301 | 2 | Chevy |
| 7 | Oriol Servia | 1:08.2477 | 2 | Chevy |
| 8 | Scott Dixon | 1:08.2543 | 2 | Honda |
| 9 | Josef Newgarden | 1:08.3260 | 2 | Honda |
| 10 | Simon Pagenaud | 1:08.3535 | 2 | Honda |
| 11 | Ryan Hunter-Reay | 1:08.3557 | 2 | Chevy |
| 12 | Marco Andretti | 1:08.4123 | 2 | Chevy |
| 13 | Charlie Kimball | 1:08.4629 | 2 | Honda |
| 14 | Alex Tagliani | 1:08.4798 | 2 | Honda |
| 15 | Tony Kanaan | 1:08.4940 | 2 | Chevy |
| 16 | AJ Allmendinger | 1:08.5098 | 2 | Chevy |
| 17 | JR Hildebrand | 1:08.5250 | 2 | Chevy |
| 18 | Tristan Vautier | 1:08.5921 | 2 | Honda |
| 19 | Takuma Sato | 1:08.6877 | 2 | Honda |
| 20 | Justin Wilson | 1:08.8208 | 2 | Honda |
| 21 | Graham Rahal | 1:09.0141 | 2 | Honda |
| 22 | Sebastien Bourdais | 1:09.0215 | 2 | Chevy |
| 23 | Dario Franchitti | 1:09.0381 | 1 | Honda |
| 24 | Sebastian Saavedra | 1:09.4749 | 2 | Chevy |
| 25 | Ed Carpenter | 1:09.7659 | 2 | Chevy |
| 26 | Ana Beatriz | 1:12.0076 | 2 | Honda |
Anything stick out? Let me hear your thoughts. I will be tweeting throughout the test tomorrow as well.
-Matthew Hickey
No comments:
Post a Comment