| Pos | Driver | Pts | Avg Start | Avg Finish | Change in Pos |
| 1 | Ryan Hunter-Reay | 468 | 8.4 | 9 | -9 |
| 2 | Will Power | 465 | 6 | 9.1 | -47 |
| 3 | Scott Dixon | 435 | 7.7 | 9.1 | -19 |
| 4 | Helio Castroneves | 431 | 9.8 | 7.2 | 36 |
| 5 | Simon Pagenaud | 387 | 11.3 | 8.5 | 41 |
| 6 | Ryan Briscoe | 370 | 7.3 | 10.7 | -51 |
| 7 | Dario Franchitti | 363 | 5.8 | 10.8 | -75 |
| 8 | James Hinchcliffe | 358 | 9.1 | 10.9 | -27 |
| 9 | Tony Kanaan | 351 | 12.2 | 10.9 | 14 |
| 10 | Graham Rahal | 333 | 12.4 | 11.2 | 18 |
| 11 | JR Hildebrand | 294 | 15.2 | 12.7 | 37 |
| 12 | Rubens Barrichello | 289 | 10.5 | 11.9 | 0 |
| 13 | Oriol Servia | 287 | 18.1 | 13.9 | 90 |
| 14 | Takuma Sato | 281 | 17.2 | 15.1 | 27 |
| 15 | Justin Wilson | 278 | 14.1 | 14.9 | -14 |
| 16 | Marco Andretti | 278 | 11.5 | 14.5 | -45 |
| 17 | Alex Tagliani | 272 | 11.4 | 12.7 | -18 |
| 18 | Ed Carpenter | 261 | 19.2 | 16.3 | 59 |
| 19 | Charlie Kimball | 260 | 17.4 | 14.1 | 46 |
| 20 | EJ Viso | 244 | 14.1 | 15.8 | -25 |
| 21 | Mike Conway | 233 | 15.3 | 15.9 | -29 |
| 22 | James Jakes | 232 | 18.6 | 16.7 | 28 |
| 23 | Josef Newgarden | 200 | 13.8 | 18.2 | -62 |
| 24 | Simona de Silvestro | 182 | 23.7 | 21.9 | 25 |
| 25 | Sebastien Bourdais | 173 | 13.8 | 17 | -35 |
| 26 | Katherine Legge | 137 | 20.8 | 19.4 | 15 |
Monday, September 17, 2012
Looking at the Sheet: Final Stats
Here are the 2012 season Indycar stats following the thrilling finale at Fontana (cyan means first place, green means second, orange means second to last, and red means last):
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment